Rental prices are subject to change. Item | 4 Hour | Daily | Weekly | Deposit |
---|
Auto-feed drain cleaner 50′ x 1/2″ | $543 | $62 | $248 | $125 |
---|
Auto-feed drain cleaner 75′ x 1/2″ | $54 | $77 | $308 | $125 |
---|
Auto-feed drain cleaner 100′ x 3/4″ | $62 | $88 | $352 | $125 |
---|
Submersible Pump 2″ | $28 | $40 | $160 | $50 |
---|
Gas Trash Pump 2″ | $40 | $63 | $252 | $100 |
---|
Gas Trash Pump 3″ | $48 | $68 | $272 | $125 |
---|
Rental prices are subject to change. Item | 4 Hour | Daily | Weekly | Deposit |
---|
Paver Saw | $53 | $76 | $304 | $100 |
---|
Large Tile Saw | $53 | $76 | $304 | $100 |
---|
Medium Tile Saw | $39 | $56 | $224 | $100 |
---|
Electric Concrete Saw 12″ | $41 | $58 | $232 | $100 |
---|
Gas Concrete Saw 14″ | $49 | $70 | $280 | $125 |
---|
Walk Behind Concrete Saw 14″ | $49 | $70 | $280 | $100 |
---|
Gas Towable Cement Mixer | $62 | $89 | $356 | $150 |
---|
Gas Towable Mortar Mixer | $62 | $89 | $356 | $150 |
---|
Concrete Rake | $9 | $13 | $45 | $25 |
---|
Bull Float | $11 | $15 | $60 | $25 |
---|
Manual Tile Cutter 24″ | $9 | $13 | $52 | $25 |
---|
Electric Cement Mixer | $32 | $45 | $180 | $75 |
---|
Large Electric Cement Mixer | $41 | $59 | $236 | $75 |
---|
Rental prices are subject to change. Item | 4 Hour | Daily | Weekly | Deposit |
---|
3,500 Watt Generator | $43 | $61 | $244 | $175 |
---|
5,000 Watt Generator | $57 | $82 | $328 | $175 |
---|
6,250 Watt Generator | $57 | $82 | $328 | $175 |
---|
6,500 Watt Generator | $57 | $82 | $328 | $250 |
---|
2,000 Watt Inverter Generator | $35 | $50 | $200 | $150 |
---|
Electric Air Compressor/twin | $33 | $53 | $182 | $50 |
---|
Electric Air Compressor/pancake | $28 | $49 | $130 | $50 |
---|
Gas Air Compressor | $34 | $48 | $192 | $100 |
---|
Air Compressor Hose 50 x 3/8 | | $7 | | |
---|
Tow-Behind Compressor | | $150 | $430 | $400 |
---|
Tow-Behind Compressor Hose | | $10 | | |
---|
Welder Mig/Gasless Up To 1/4 | $46 | $66 | $264 | $150 |
---|
Welder Mig/Gasless Up To 1/2 | $61 | $92 | $410 | $200 |
---|
Rental prices are subject to change. Item | 4 Hour | Daily | Weekly | Deposit |
---|
Easy Hammer Cart | $41 | $59 | $236 | $100 |
---|
Small Breaker | $47 | $67 | $268 | $75 |
---|
Pro Breaker | $67 | $95 | $380 | $175 |
---|
6″ SDS Max Scraper Assembly | | $38 | $152 | $50 |
---|
11 Lb Demolition Hammer | $38 | $54 | $216 | $50 |
---|
20 Lb Demolition Hammer | $43 | $61 | $244 | $75 |
---|
42 Lb Demolition Hammer | $47 | $67 | $268 | $75 |
---|
70 Lb Demo Jack Hammer | $58 | $85 | $335 | $160 |
---|
Roto Hammer 1 1/2″ | $41 | $59 | $236 | $75 |
---|
Roto Hammer 1″ | $38 | $54 | $216 | $50 |
---|
Rental prices are subject to change. Item | 4 Hour | Daily | Weekly | Deposit |
---|
Powder Actuated Hilti Nail Tool | $23 | $33 | $132 | $100 |
---|
Electric Reciprocating Saw | $14 | $20 | $80 | $50 |
---|
Air Framing Nailer | $20 | $29 | $116 | $50 |
---|
Air Cleat Nailer 16 Gauge | $27 | $39 | $156 | $75 |
---|
Air Floor Stapler 15.5 Gauge | $27 | $39 | $156 | $75 |
---|
Manual Floor Nailer | $25 | $35 | $140 | $50 |
---|
Belt Sander | $18 | $25 | $100 | $50 |
---|
Grinder 7″ | $27 | $39 | $156 | $50 |
---|
Miter Saw 12″ | $30 | $43 | $172 | $100 |
---|
Miter Saw Stand | $20 | $30 | $55 | $25 |
---|
Circular Saw 10″ | $25 | $35 | $140 | $75 |
---|
Table Saw | $27 | $38 | $152 | $75 |
---|
Measuring Tape 200 Ft | | $17 | | $20 |
---|
Right Angle Drill 1/2″ | $15 | $22 | $88 | $50 |
---|
4 head suction cup dent puller pair | | $25 | | $0 |
---|
Rental prices are subject to change. Item | 4 Hour | Daily | Weekly | Deposit |
---|
Vibratory Plate Compactor 14″ | $48 | $69 | $276 | $125 |
---|
Rental prices are subject to change. Item | 4 Hour | Daily | Weekly | Deposit |
---|
Electric Wallpaper Steamer | $22 | $31 | $124 | $50 |
---|
Heavy Duty Paint Sprayer | $69 | $99 | $396 | $175 |
---|
Medium Paint Sprayer | $52 | $74 | $296 | $125 |
---|
Gun & hopper | $13 | $18 | $72 | $25 |
---|
Rental prices are subject to change. Item | 4 Hour | Daily | Weekly | Deposit |
---|
Light Duty Tiller | $25 | $36 | $144 | $50 |
---|
Mid Tine Tiller | $30 | $43 | $175 | $75 |
---|
Honda Tiller | $36 | $52 | $208 | $100 |
---|
Rear Tine Tiller | $60 | $86 | $344 | $150 |
---|
Brush Cutter, Trim Line | $25 | $36 | $144 | $75 |
---|
Lawn Mower | $20 | $29 | $116 | $75 |
---|
Riding Mower 42″ 20HP | $50 | $65 | $300 | $125 |
---|
Brush Hog | $56 | $80 | $320 | $150 |
---|
Chainsaw 16″ | $36 | $54 | $216 | $50 |
---|
Chainsaw 20″ | $44 | $62 | $248 | $75 |
---|
Chainsaw 24″ | | $70 | $275 | $100 |
---|
Gas Hedge Trimmer 30″ / 24″ | $22 | $32 | $128 | $50 |
---|
String Trimmer (Weed) | $25 | $35 | $140 | $50 |
---|
Gas Edger | $30 | $45 | $150 | $60 |
---|
Power Pruner, Gas | $32 | $46 | $184 | $75 |
---|
Aerator | $64 | $92 | $368 | $125 |
---|
Verticut Power Rake | $46 | $66 | $264 | $125 |
---|
Shredder, Chipper, 2″ | $63 | $90 | $360 | $150 |
---|
Trencher 18″ | $65 | $93 | $372 | $125 |
---|
Log Splitter, 28 Ton, Tow Behind, Gas | $71 | $102 | $398 | $175 |
---|
Stump Grinder 13 HP | $80 | $114 | $456 | $150 |
---|
1 Man Auger | $50 | $71 | $284 | $100 |
---|
1 Man Cable Auger | $60 | $89 | $320 | $200 |
---|
2 Man Auger | $59 | $84 | $336 | $125 |
---|
Backpack Blower | $22 | $31 | $124 | $75 |
---|
Lawn Roller | $11 | $18 | $70 | $30 |
---|
Wheel Barrow | $11 | $15 | $60 | $25 |
---|
Porta Power | $75 | $90 | $250 | $100 |
---|
Sod Cutter | $65 | $90 | $350 | $150 |
---|
Yard Vacuum | $45 | $56 | $130 | $50 |
---|
Rental prices are subject to change. Item | 4 Hour | Daily | Weekly | Deposit |
---|
Floor Scraper, Electric, 6″ | $29 | $49 | $175 | $65 |
---|
Floor Scraper, Electric, 12″ WB | $57 | $82 | $328 | $100 |
---|
Coating Removal Tool | $70 | $70 | $280 | $150 |
---|
Square Buff Floor Sander | $36 | $51 | $204 | $125 |
---|
Drum Floor Sander | $40 | $57 | $228 | $125 |
---|
Floor Edger 7″ Round | $27 | $39 | $156 | $125 |
---|
Floor Maintainer/Buffer | $34 | $48 | $192 | $125 |
---|
Carpet Steamer | $23 | $38 | $129 | $25 |
---|
Carpet Spot/Upholstery Cleaner | $13 | $19 | $76 | $25 |
---|
PRO Carpet Blower | $20 | $39 | $126 | $50 |
---|
Carpet Blower | $16 | $23 | $92 | $25 |
---|
Wet/Dry Vacuum | $13 | $19 | $76 | $50 |
---|
Rental prices are subject to change. Item | 4 Hour | Daily | Weekly | Deposit |
---|
PRO Dehumidifier 29 G/Day | $28 | $40 | $160 | $100 |
---|
Heater, 35,000 BTW, Standup Propane | | $50 | $175 | $75 |
---|
Porta-Cool Small 18″ | | $50 | $150 | $100 |
---|
Porta-Cool Large 36″ | | $100 | $250 | $150 |
---|
Heater, 100,000 BTU Torpedo Style Diesel Only | | $75 | $275 | $100 |
---|
Heater, 125,000 BTU Torpedo Style Diesel Only | | $85 | $325 | $125 |
---|
Rental prices are subject to change. Item | 4 Hour | Daily | Weekly | Deposit |
---|
Hand Truck | $11 | $16 | $64 | $25 |
---|
Appliance Dolly | $10 | $14 | $56 | $25 |
---|
4 Wheel Dolly | $9 | $13 | $52 | $10 |
---|
Loading Ramps | $7 | $10 | $40 | $50 |
---|
Pallet Jack 5500 LB | $24 | $30 | $120 | $50 |
---|
Furniture Pads (Per 6) | $6 | $10 | $40 | $10 |
---|
Rental prices are subject to change. Item | 4 Hour | Daily | Weekly | Deposit |
---|
3’x4′ Equipment Trailer | $13 | $19 | $76 | $100 |
---|
Lawn & Garden Trailer, 5’x8′, 1 7/8″, 1K | $24 | $34 | $136 | $25 |
---|
Utility Trailer, 10′ x 56″ x 24″, 2″, 1.5K | | $55 | $195 | $150 |
---|
Dump Trailer 10’x74″ x 25″, 2 5/16″, 3.5K | $105 | $140 | $420 | $300 |
---|
Utility Trailer 12′, 3.5K, 2″ | $32 | $65 | $215 | $175 |
---|
Utility Trailer 16′ x 75″, 2″, 4.4K | | $75 | $265 | $200 |
---|
Utility Trailer, 20′ x 83″, LD 2″, 5K | | $100 | $350 | $250 |
---|
Utility Trailer 20′ x 83″ HD 2 5/16″ 10K | | $125 | $437 | $250 |
---|
Pressure Washer Trailer 2″ | | $105 | $367 | $150 |
---|
Rental prices are subject to change. Item | 4 Hour | Daily | Weekly | Deposit |
---|
Drywall Lift 11′ | $22 | $32 | $128 | $75 |
---|
Screw Jack Pair | $10 | $15 | $50 | $40 |
---|
Fiberglass Extension Ladder 24′ | $21 | $30 | $120 | $50 |
---|
375 LB Fiberglass Stepladder 8′ | $14 | $20 | $80 | $50 |
---|
375 LB Fiberglass Stepladder 10′ | $18 | $25 | $100 | $50 |
---|
300 LB Fiberglass Stepladder 12′ | $23 | $33 | $132 | $75 |
---|
Aluminum Extension Ladder 40′ | $35 | $55 | $150 | $100 |
---|
Aluminum Extension Ladder 20′ 200# | $17.50 | $22 | $85 | $50 |
---|
Work Platform | $35 | $55 | $150 | $100 |
---|
Large Construction Equipment
Rental prices are subject to change. Item | 4 Hour | Daily | Weekly | Deposit |
---|
Bobcat Skid Steer T-190 | $202 | $225 | $910 | $500 |
---|
Aerial Lift, Tow Behind, 34′ | $175 | $255 | $800 | $300 |
---|
Tractor, 4WD, 45 HP | $200 | $285 | $800 | $500 |
---|
Brush Hog, 5′, Attach for Tractor Only | $50 | $100 | $200 | $50 |
---|
Box Blade, 5′, Attach for Tractor Only | $50 | $100 | $200 | $50 |
---|
Mini Excavator | | $310 | $750 | $500 |
---|
PTO Generator | $50 | $75 | $200 | $50 |
---|
Track Buggy | | $155 | $500 | $200 |
---|
Tow Behind Auger | $75 | $110 | $325 | $300 |
---|
Light Tower, Generator | $125 | $250 | $500 | $250 |
---|
Rental prices are subject to change. Item | 4 Hour | Daily | Weekly | Deposit |
---|
Metal Chair | $1.25 Each | $1.75 Each | $6.00 Each | $20 |
---|
Plastic Chair | $1.25 Each | $2.00 Each | $7.00 Each | $20 |
---|
18″ x 6′ Table | $5 | $7 | $25 | $10 |
---|
30″x6′ Table | $10 | $15 | $35 | $10 |
---|
Crawfish Cooker, 80Lbs, 1920,000 BTU | | $60 | | $150 |
---|
P.A. Music, 300AMP | $50 | $75 | $150 | $25 |
---|
HOT DOG COOKER, ELECTRIC | | $40 | $150 | $25 |
---|
Propane Grill, 5ft | | $150 | | $50 |
---|
Margarita Machine, Single | | $125 | | $125 |
---|
Margarita Machine, Double | | $125 | | $125 |
---|
Rental prices are subject to change. Item | 4 Hour | Daily | Weekly | Deposit |
---|
Pressure Washer, 1400 PSI | $45 | $65 | $250 | $75 |
---|
Pressure Washer, 2000-2700 PSI | $53 | $76 | $304 | $100 |
---|
Pressure Washer, 3400-3500 PSI | $64 | $92 | $368 | $100 |
---|
Pressure Washer, 4000+ PSI | $75 | $105 | $410 | $150 |
---|
Pressure Washer Extension Wand | $15 | $25 | $50 | $30 |
---|
Surface Washer 17″ | $25 | $30 | $60 | $25 |
---|